Workflow templates
Ready-made Shopify Flow templates for Workflow Trigger Extensions: import .flow files for redirects, price drop tags, edited orders and more.
Ready-made Shopify Flow workflows, one per use case. Each starts from one trigger of this app and uses only Shopify's built-in actions, so it runs without any other app. Every page has the workflow as a .flow file to import.
| Template | Trigger | What it does |
|---|---|---|
| Redirect old product URLs when a product handle changes | Product Handle Changed | When a product's URL handle changes, create a URL redirect from the old product URL to the new one, so links, ads and search results keep working. |
| Redirect old collection URLs when a collection handle changes | Collection Handle Changed | When a collection's URL handle changes, create a URL redirect from the old collection URL to the new one. |
| Tag products when a variant price drops by 10 percent or more | Product Variant Price Changed | When a variant's price falls by 10 percent or more, add the tag price-drop to its product. |
| Tag products when a variant sells out at a location | Out of Stock at Location | When a variant's available quantity reaches zero at one of your locations, add the tag sold-out-at-location to its product. |
| Remove the sold out tag when stock returns at a location | Back in Stock at Location | When a variant comes back in stock at a location, remove the tag sold-out-at-location from its product. |
| Tag orders when their line items are edited | Order Line Items Changed | When items are added to, removed from or changed on an existing order, add the tag order-edited, so the warehouse re-checks an order it may already have picked. |
| Tag orders when a pending payment is received | Order Financial Status Changed | When an order's financial status goes from pending to paid - a bank transfer or an invoice settled days after the order - add the tag payment-received. |
| Tag orders when the shipping address changes after checkout | Order Shipping Address Changed | When the shipping address of an existing order changes, add the tag address-changed, so fulfillment can stop or re-route the shipment and risk can take a second look.. |
| Tag customers when they unsubscribe from email marketing | Customer Email Marketing Consent Changed | When a customer's email marketing consent changes to unsubscribed, add the tag email-unsubscribed; on any other change remove it again. |
| Tag products as new arrivals when their status changes to active | Product Status Changed | When a product's status changes from draft to active, add the tag new-arrival, so an automated New arrivals collection fills itself. |
| Tag products when they are unpublished from the Online Store | Product Unpublished from Channel | When a product is unpublished from the Online Store sales channel, add the tag unpublished-online-store, so products that silently dropped off the storefront are easy to find and ads pointing at them can be paused.. |
| Tag draft orders when the invoice is sent | Draft Order Status Changed | When a draft order's status changes to invoice_sent, add the tag invoice-sent to it. |
| Tag products when a shopper views a sold out variant | Out-of-Stock Variant Viewed | When a shopper lands on a product page whose shown variant is sold out, add the tag restock-demand to the product. |
| Tag customers and orders when a customer places their first order | First-Time Customer Order | When a customer places their very first order, add the tag first-order to the customer and to the order, so packing can add a welcome note and marketing can start a welcome series.. |
| Tag products for a margin review when a variant cost rises | Product Variant Cost Changed | When a variant's cost per item rises by more than 5 percent, add the tag margin-review to its product. |
| Tag products as on sale when a compare at price is added | Product Variant Price Changed | When a variant gets a compare-at price it did not have before, add the tag on-sale to its product. |
| Remove the sale tag when a compare at price is removed | Product Variant Price Changed | When a variant's compare-at price is removed, remove the tag on-sale from its product. |
| Remove the price drop tag when a variant price goes back up | Product Variant Price Changed | When a variant's price rises, remove the tag price-drop from its product. |
| Tag products as low stock when inventory drops below five | Inventory Level Changed at Location | When a variant's available quantity at a location drops from five or more to below five, add the tag low-stock to its product. |
| Remove the low stock tag when inventory is back at five | Inventory Level Changed at Location | When a variant's available quantity at a location rises from below five to five or more, remove the tag low-stock from its product. |
| Tag products as discontinued when an active product is archived | Product Status Changed | When an active product is archived, add the tag discontinued. |
| Save the previous SKU when a variant SKU changes | Product Variant SKU Changed | When a variant's SKU changes, store the old SKU in the variant metafield custom.previous_sku. |
| Save the previous title when a product title changes | Product Title Changed | When a product's title changes, store the old title in the product metafield custom.previous_title. |
| Tag products for a feed review when a variant barcode changes | Product Variant Barcode Changed | When a variant that already had a barcode gets a different one, add the tag feed-review to its product. |
| Tag customers when they unsubscribe from SMS marketing | Customer SMS Marketing Consent Changed | When a customer's SMS marketing consent changes to unsubscribed, add the tag sms-unsubscribed; on any other change remove it again. |
